|
|
|
|
| 24.5 | Phil Cooley | Breakfast Balls |
| 23 | Dan Deschamps | Breakfast Balls |
| 22 | Brad Schultz | Death By Motorboat |
| 19 | Troy Babel | Tee Bags |
| 17.5 | Todd Anson | 3Putt |
| 15 | Pat Devlin | Tee Bags |
| 14.5 | Jamie Crane | Tee Bags |
| 14.5 | Guy Quinonez | Sub |
| 14.5 | Pete Owens | Death By Motorboat |
| 14 | Thom Carson | Breakfast Balls |
| 13.5 | Steve Baumgarten | Death By Motorboat |
| 13 | John Wilinski | The Scabs |
| 13 | Jason Wilson | 3Putt |
| 11.5 | Jay Perala | Death By Motorboat |
| 11 | Andy Purtiman | Breakfast Balls |
| 10.5 | Will Howard | Tee Wrecks |
| 9.5 | Richard Bray | 3Putt |
| 8.5 | Jim Smeloff | Tee Wrecks |
| 8 | Mike Dela Calzada | Tee Wrecks |
| 8 | Alan Brackett | Tee Wrecks |
| 4.5 | Rob Irons | 3Putt |
| 4 | Jim Henderson | The Scabs |
| 4 | Chris Roan | The Scabs |
| 4 | Jeff Dorchester | The Scabs |
| 0.5 | Kyle Richardson | Tee Bags |
| 0 | All Subs | |
|
| | Individual Standings |
- Winners - Shreyas Amin (3Putt) & Dan Deschamps (Breakfast Balls)
- Winners - Troy Grondahl (DrawShank Redemption) & Dan Deschamps (Breakfast Balls)
- Winners - Kevin DeFoe (Kilt Lifters) & Rick Cowand (Fun Guys in Foot Joys)
- Winners - Ryan Miller (Hard 8) & Doug King (Crappy Gilmores)
- Winner - John Witkofski - The Scabs
- Winner - Todd Anson - 3Putt
- Winner - Chandler Moore - 3Putt
- Winner - Justin Azares - Here For The Beer
- Winner - Ken Robertson - ForePlay
- Winner - Paul Chavez - ForePlay
- No Individual champion - Team Only
- Winner - Kevin Cameron - Step Your Game Up
- Winner - Todd Anson - 3Putt
- Winner - Ray Tuazon - The Scabs
- Winner - Don Bernard - We've Got The Shafts
- Winner - Justin Brown - Par 107
- Winner - Chandler Moore - 3Putt
- Winner - Jim Henderson - The Scabs
- Winner - Phil Cooley - Breakfast Balls
2006 Final Individual Standings - Winner - Gregg Zemlock - Four Jacks
|
|