Individual Flight A (Hdcp <15) |
| Blain Scribner (Dirty Birdies) | 4.0 |
| Brad Schultz (Death By Motorboat) | 4.0 |
| Dominic Friedrich (The B Team) | 4.0 |
| JJ Gernaat (The B Team) | 4.0 |
| John Red Horse (Crappy Gilmores) | 4.0 |
| John Wilinski (Hard 8) | 4.0 |
| Kevin DeFoe (Kilt Lifters) | 4.0 |
| Noel Ford (Dandy Dan's Dudes +1) | 4.0 |
| Ryan Miller (Hard 8) | 4.0 |
| Shreyas Amin (3Putt) | 4.0 |
| Chandler Moore (3Putt) | 3.5 |
| Sean Masterson (The Putt Pirates) | 3.5 |
| Troy Grondahl (DrawShank Redemption) | 3.5 |
| Brandon Ross (4 Dudes 1 Hole) | 3.0 |
| Chris Woods (3Putt) | 3.0 |
| Dave Hadley (Multiple Foregasms) | 3.0 |
| Dean Meintjes (4 Dudes 1 Hole) | 3.0 |
| Jay Westberg (Dandy Dan's Dudes +1) | 3.0 |
| Kyle Davis (Dirty Birdies) | 2.0 |
| Jonathan Goebel (Bump and Runs) | 1.0 |
| Ken Baer (Breakfast Balls) | 1.0 |
| Lloyd Flowers (The B Team) | 1.0 |
| John Witkofski (The Putt Pirates) | 0.5 |
| Mario Madrid (Dirty Birdies) | 0.5 |
| Sean Holdren (Dandy Dan's Dudes +1) | 0.5 |
| Brady Bogen (Crappy Gilmores) | 0.0 |
| Brian Ford (Dirty Birdies) | 0.0 |
| Chad Chambers (4 Dudes 1 Hole) | 0.0 |
| Craig Jones (Kilt Lifters) | 0.0 |
| Eric Brown (The B Team) | 0.0 |
| Geoff Brisbin (Crappy Gilmores) | 0.0 |
| Gordon Hundley (The B Team) | 0.0 |
| Jake Anderson (Crappy Gilmores) | 0.0 |
| Jay Perala (Death By Motorboat) | 0.0 |
| Jay Salanga (The B Team) | 0.0 |
| Jerod Alleman (3Putt) | 0.0 |
| John Chimos (The B Team) | 0.0 |
| John McClean (Bump and Runs) | 0.0 |
| Jon Gatewood (Hard 8) | 0.0 |
| Justin Royer (Fun Guys in Foot Joys) | 0.0 |
| Matt Atkins (Dandy Dan's Dudes +1) | 0.0 |
| Matt Powell (19th Hole All Stars) | 0.0 |
| Neil Teubel (Fun Guys in Foot Joys) | 0.0 |
| Pete Shaw (DrawShank Redemption) | 0.0 |
| Rebecca Red Horse (Crappy Gilmores) | 0.0 |
| RJ Hawley (Breakfast Balls) | 0.0 |
| Ryan Amstutz (4 Dudes 1 Hole) | 0.0 |
| Scott Anderson (DrawShank Redemption) | 0.0 |
| Todd Anson (3Putt) | 0.0 |
| Todd Fernandez (DrawShank Redemption) | 0.0 |
| Tony Korman (DrawShank Redemption) | 0.0 |
Individual Flight B (Hdcp 15+)
|
| Keith Krause (Bump and Runs) | 4.0 |
| John Williams (19th Hole All Stars) | 3.5 |
| Kyle Allen (Bump and Runs) | 3.5 |
| Ross Almlie (DrawShank Redemption) | 3.5 |
| Brandon Schlichter (4 Dudes 1 Hole) | 3.0 |
| Matt Flosi (Breakfast Balls) | 3.0 |
| Parker McFarland (Hard 8) | 3.0 |
| Pete Owens (Death By Motorboat) | 3.0 |
| Rick Cowand (Fun Guys in Foot Joys) | 3.0 |
| Adam Barrios (Kilt Lifters) | 2.0 |
| Greg Lason (Fun Guys in Foot Joys) | 2.0 |
| Scott Harding (19th Hole All Stars) | 2.0 |
| Brad Reno (Kilt Lifters) | 1.0 |
| Dan Deschamps (Breakfast Balls) | 1.0 |
| Derek Herndon (Crappy Gilmores) | 1.0 |
| Doug Freeman (Multiple Foregasms) | 1.0 |
| Jeremy Tanberg (Breakfast Balls) | 1.0 |
| Josh Kehm (4 Dudes 1 Hole) | 1.0 |
| Paul Chavez (4 Dudes 1 Hole) | 1.0 |
| Allen Hettich (DrawShank Redemption) | 0.5 |
| Dan Hodge (The Putt Pirates) | 0.5 |
| Shawn Nemmers (Crappy Gilmores) | 0.5 |
| Bob Pearson (19th Hole All Stars) | 0.0 |
| Brady Deschamps (Breakfast Balls) | 0.0 |
| Brett Smeiles (Multiple Foregasms) | 0.0 |
| Chris Zajdzinski (4 Dudes 1 Hole) | 0.0 |
| Connor Smith (Fun Guys in Foot Joys) | 0.0 |
| Dan Fouts (19th Hole All Stars) | 0.0 |
| Darrell Sharpley (Death By Motorboat) | 0.0 |
| Devin Malay (Hard 8) | 0.0 |
| Doug Booth (Multiple Foregasms) | 0.0 |
| Doug King (Crappy Gilmores) | 0.0 |
| Ed Williams (The B Team) | 0.0 |
| Guy Quinonez (Death By Motorboat) | 0.0 |
| Keith Peterfreund (Multiple Foregasms) | 0.0 |
| Kent Peterson (Dandy Dan's Dudes +1) | 0.0 |
| Landon Teague (Dirty Birdies) | 0.0 |
| Marcus DiMickele (Kilt Lifters) | 0.0 |
| Mark Berry (The Putt Pirates) | 0.0 |
| Martin Wendell (Hard 8) | 0.0 |
| Matt Funicello (3Putt) | 0.0 |
| Mike Changet (19th Hole All Stars) | 0.0 |
| Paul Kolo (Bump and Runs) | 0.0 |
| Paul VanHerpen (Fun Guys in Foot Joys) | 0.0 |
| Pierce Blodgett (Breakfast Balls) | 0.0 |
| Raj Nimmalagadda (Fun Guys in Foot Joys) | 0.0 |
| Rich Herrara (19th Hole All Stars) | 0.0 |
| Rich Mroczek (19th Hole All Stars) | 0.0 |
| Sean Ostendarp (Bump and Runs) | 0.0 |
| Shashi Reddy (Dandy Dan's Dudes +1) | 0.0 |
| Tate Miyasaki (Fun Guys in Foot Joys) | 0.0 |
| Ted Campbell (DrawShank Redemption) | 0.0 |
| Todd Isaacs (Hard 8) | 0.0 |
| Zack Rausch (Multiple Foregasms) | 0.0 |
Current individual standings as of October - Grass Clippings.