|
|
|
|
|
Northwest Division |
| 1st | Crappy Gilmores | 67.5 | - |
| 2nd | 3Putt | 62.5 | 5.0 |
| 3rd | Fun Guys in Foot Joys | 50.0 | 17.5 |
| 4th | Kilt Lifters | 45.0 | 22.5 |
|
|
Northeast Division |
1st | 4 Dudes 1 Hole | 66.5 | - |
| 2nd | Death By Motorboat | 59.0 | 7.5 |
| 3rd | Breakfast Balls | 50.0 | 16.5 |
| 4th | The B Team | 49.0 | 17.5 |
|
|
|
Southwest Division |
| 1st | The Putt Pirates | 76.0 | - |
| 2nd | 19th Hole All Stars | 54.0 | 22.0 |
| 3rd | DrawShank Redemption | 53.5 | 22.5 |
| 4th | Dirty Birdies | 38.5 | 37.5 |
|
|
Southeast Division |
| 1st | Hard 8 | 78.0 | - |
| 2nd | Dandy Dan's Dudes +1 | 71.0 | 7.0 |
| 3rd | Bump and Runs | 59.5 | 18.5 |
| 4th | Multiple Foregasms | 43.0 | 35.0 |
|
Regular season team standings as of January - Ken Macdonald
- League Champion - 3Putt
- League Champion - 3Putt
- League Champion - Crappy Gilmores
- League Champion - 19th Hole All Stars
- League Champion - Weapons of Grass Destruction
- League Champion - 19th Hole All Stars
- League Champion - Weapons of Grass Destruction
- League Champion - Weapons of Grass Destruction
- League Champion - ForePlay
- League Champion - ForePlay
- Team Hook defeats Team Slice
- League Champion - 3Putt
- League Champion - Balls Out
- League Champion - Four Guys One Putt
- League Champion - The Scabs
- League Champion - The Scabs
- League Champion - The Scabs
- League Champion - Death By Motorboat
- League Champion - 3Putt
2006 Final Team Standings - League Champion - Breakfast Balls |